ECONOMIC DEVELOPMENT
Workforce
Major Employers (2023)
Company Name | Local FTE Employees | Industry Type |
HCA Midwest | 10051 | Healthcare |
TMobile | 4600 | Telecommunications |
FerrellGas | 4500 | Distributition |
United Health Group | 3000 | Health Care |
Blue Valley School District | 2943 | Education |
Black and Veatch | 2220 | Engineering |
Shawnee Mission School District | 2325 | Education |
Shamrock Trading Corporation | 1850 | Education |
Johnson County Community College | 1500 | Education |
SelectQuote | 1200 | Insurance Brokerage |
City of Overland Park | 1200 | Government |
NetSmart | 985 | Information Technology |
IQVIA | 905 | Healthcare IT |
TTEC Holdings | 510 | Technology |
Favorite Healthcare Staffing | 970 | Healthcare Staffing |
MMC Corp | 610 | Construction |
Creative Planning Inc. | 650 | Bank/Finance |
Eversana Intouch | 560 | Digital Marketing |
Charter Communications | 550 | Telecommunications |
WellSky | 500 | Health Care Technology |
SPX Cooling Technologies | 400 | HVAC |
Ryan Transportation Services | 384 | Logistics |
Inc. 5000 featured Overland Park companies (2022)
Local Labor Force
City |
Labor Force | Employed | Unemployed |
Unemployment Rate |
Overland Park | 109,600 | 106,442 | 3,158 | 2.9% |
Johnson County | 336,677 | 326,954 | 9,723 | 2.9% |
Kansas City Metropolitan Area | 1,139,687 | 1,101,227 | 38,459 | 3.4% |
Source: Kansas Labor Information Center and Bureau of Labor Statistics (data is annual, not seasonally-adjusted for 2018)
Overland Park Employment by Industry
Industry | Percentage |
Health Care and Social Assistance | 14.4% |
Professional, Scientific, and Technical Services | 12.1% |
Administrative Support and Waste Management/Remediation Services | 9.3% |
Accommodation and Food Services | 7.8% |
Finance and Insurance | 7.5% |
Source: JobsEQ by CHMURA, Employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and imputed where necessary. Data are updated through 2022Q2 with preliminary estimates updated to 2022Q3.