ECONOMIC DEVELOPMENT
Workforce
Top 25 Employers (2022)
Company | Industry | # of Employees |
HCA Midwest Health - Overland Park Facilities | Health Care | 10,076 |
T-Mobile | Telecommunications | 6,000 |
United Health Group | Health Care | 2,800 |
Shawnee Mission School District | Education | 2,547 |
Black & Veatch | Engineering | 2,288 |
Blue Valley School District | Education | 1,970 |
SelectQuote Inc. | Insuance Brokerage | 1,300 |
Shamrock Trading Corp | Transportation & Logistics | 1,000 |
Johnson County Community College | Education | 907 |
US Bank | Bank/Finance | 900 |
Netsmart Technologies | Information Technology | 838 |
City of Overland Park | Government | 730 |
Intouch Solutions | Pharmaceuticals | 646 |
Accenture | Consulting | 550 |
SPX Cooling Technologies | HVAC Manufacturer | 490 |
Macquarie Asset Management | Assest Manager | 477 |
Trevi Pay | B2B Credit Solutions Provider | 449 |
Saint Luke's South Hospital | Health Care | 420 |
IQVIA | Information Technology | 420 |
KeyBank | Financial Services | 360 |
Creative Planning Inc. | Wealth Management | 371 |
Ferrellgas Partners LP | Propane Distributor | 332 |
WellSky | Health Care Software Solutions | 323 |
Compass Minerals International | Life Sciences | 300 |
Inc. 5000 featured Overland Park companies (2021)
Local Labor Force
City |
Labor Force  | Employed  | Unemployed  |
Unemployment Rate  |
Overland Park | 109,600 | 106,442 | 3,158 | 2.9% |
Johnson County | 336,677 | 326,954 | 9,723 | 2.9% |
Kansas City Metropolitan Area     | 1,139,687 | 1,101,227 | 38,459 | 3.4% |
Â
Source:Â Kansas Labor Information Center and Bureau of Labor Statistics (data is annual, not seasonally-adjusted for 2018)
Overland Park Employment by Industry
Industry | Percentage |
Professional, Scientific, and Technical Services | 15.9% |
Health Care and Social Assistance | 15% |
Finance and Insurance | 11.7% |
Retail Trade | 10% |
Administrative Support and Waste Management/Remediation Services | 9.5% |
Â
Source: JobsEQ by CHMURA, Employment data are derived from the Quarterly Census of Employment and Wages, provided by the Bureau of Labor Statistics and imputed where necessary. Data are updated through 2021Q2 with preliminary estimates updated to 2021Q3.