ECONOMIC DEVELOPMENT
WORKFORCE
15 Major Employers (2025)
| Company Name | Local FT Employees* | Industry Type |
| HCA Midwest Health | 5,000 | Hospitals/Health Clinics/Medical Services |
| University of Kansas Health System | 4,000 | Hospitals/Health Clinics/Medical Services |
| T-Mobile | 3,825** | Telecommunications |
| Shawnee Mission School District | 3,644** | K-12 Education |
| Blue Valley School District | 3,363** | K-12 Education |
| UnitedHealth Group | 3,000 | Health/Pharmacy Plans |
| Wal-Mart | 2,850 | Retail & E-Commerce |
| AdventHealth | 2,800** | Hospitals/Health Clinics/Medical Services |
| Shamrock Trading Corp. | 2,355** | Transportation Services |
| Black & Veatch | 2,200** | Engineering Services |
| Quest Diagnostics | 2,200 | Testing Laboratories |
| Hy-Vee Food Stores | 1,600 | Grocery Stores |
| Johnson County Community College | 1,389** | Junior Colleges |
| SelectQuote | 1,200 | Insurance Services |
| City of Overland Park | 1,083** | Government |
*Full-time employee counts are general estimates only Source: County Economic Research Institute (CERI), 2025
** Exact FTE counts are self-reported by the employers as of November 2025
Inc. 5000 Fastest Growing Private Companies (2024)
- Boomn
- Go Local Interactive
- Global Soft Systems
- Integrated Psychiatric Consultants
- Lever1
- Lula
- OWS Foods
- Playfair Data
- Propio Language Services
- Sismos Solutions
- SnapIT Solutions
- TFL
- Virtus
View the full list of companies here.
Local Labor Force (2025)
| City | Labor Force  | Employed  | Unemployed  | Unemployment Rate  |
| Overland Park | 119,234 | 114,040 | 4,675 | 3.9% |
| Johnson County | 370,837 | 356,422 | 14,415 | 3.9% |
| Kansas City, MO-KS Area | 519,081 | 431,935 | 19,516 | 4.3% |
Source: Bureau of Labor Statistics (BLS), July 2025
Overland Park Employment by Industry (2025)
Industry | Estimated Employment Count | Estimated % of the Total | Annual % Growth |
| Health Care and Social Assistance | 23,117 | 16.3% | 0.9% |
| Professional, Scientific, and Technical Services | 22,802 | 16.1% | 1.0% |
| Finance and Insurance | 14,458 | 10.2% | 0.5% |
| Retail Trade | 13,186 | 9.3% | -0.3% |
| Administrative and Support and Waste Management and Remediation Services | 11,883 | 8.4% | 0.4% |
| Accommodation and Food Services | 11,763 | 8.3% | 0.4% |
| Educational Services | 8,751 | 6.2% | 0.1% |
| Management of Companies and Enterprises | 5,779 | 4.1% | 0.7% |
| Other Services (Except Public Administration) | 5,684 | 4.0% | 0.5% |
| Wholesale Trade | 4,842 | 3.4% | 0.2% |
| Remaining Component Industries | 19,704 | 13.9% | 2.9% |
| Total - All Industries | 141,417 | - | 0.5% |
Source: JobsEQ, 2025Q1
Industry employment are as of 2025Q1 and are based upon BLS QCEW data, imputed by Chmura where necessary, and supplemented by additional sources, including Census ZBP data.