Workforce
A Leading Employment Center
Overland Park is the largest city in Johnson County and one of the strongest employment centers in the Kansas City metropolitan area. Its workforce is widely regarded as one of the strongest in the Midwest: highly educated, diversified across professional services, health care, finance, technology and education, and supported by significant regional employers and higher-education institutions. These factors continue to make the city an attractive location for business investment and job growth.
Workforce strengths include:
- Highly educated labor pool.
- Strong pipeline from educational institutions.
- Access to the broader Kansas City metropolitan labor market.
- Growing emphasis on talent attraction, retention, and workforce alignment through the Chamber’s Opportunity NOW initiative.
15 Major Private Employers (2025)
| Company Name | Local FT Employees* | Industry Type |
| HCA Midwest Health | 5,000 | Hospitals/Health Clinics/Medical Services |
| University of Kansas Health System | 4,000 | Hospitals/Health Clinics/Medical Services |
| T-Mobile | 3,825** | Telecommunications |
| UnitedHealth Group | 3,000 | Health/Pharmacy Plans |
| Wal-Mart | 2,850 | Retail & E-Commerce |
| AdventHealth | 2,800** | Hospitals/Health Clinics/Medical Services |
| Shamrock Trading Corp. | 2,355** | Transportation Services |
| Black & Veatch | 2,200** | Engineering Services |
| Quest Diagnostics | 2,200 | Testing Laboratories |
| Hy-Vee Food Stores | 1,600 | Grocery Stores |
| SelectQuote | 1,200 | Insurance Services |
| Netsmart | 1,075 | Information Technology |
| IQVIA Holdings Inc. | 905*** | Life Sciences/Analytics |
| Cerris (formerly MMC Corp.) | 789*** | Construction Services |
| WellSky | 740** | Healthcare Technology/Software |
Major Public Employers (2025)
| Employer Name | Local FT Employees* | Industry Type |
| Blue Valley School District | 3,363** | K-12 Education |
| Johnson County Community College | 1,389** | Community College |
| City of Overland Park | 1,083** | Government |
*Full-time employee counts are general estimates only. Source: County Economic Research Institute (CERI), Johnson County Major Employers 2025
** Exact FTE counts are self-reported by the employers as of November 2025
*** 2024 figure, City of Overland Park Annual Comprehensive Financial Report; 2025 update pending
Inc. 5000 Fastest Growing Private Companies (2026)
- Arise Homes
- Aspen Funds
- Bhatt International
- Dimensional Innovations
- Full Scale
- Incisive Consultants
- Integrated Controls & Engineering
- Lettermen's Energy
- Lula
- New Dynamic
- SteadilyÂ
- True Captive
- OWS Foods
- Propio
View the full list of companies here.
Inc. 5000 Fastest Growing Private Companies (2025)
- Bungii
- Go Local Interactive
- Integrated Psychiatric Consultants
- Lever1
- Lula
- OWS Foods
- Propio Language Services
- Steadily
- TFLÂ
View the full list of companies here.
Inc. 5000 Fastest Growing Private Companies (2024)
- Boomn
- Go Local Interactive
- Global Soft Systems
- Integrated Psychiatric Consultants
- Lever1
- Lula
- OWS Foods
- Playfair Data
- Propio Language Services
- Sismos Solutions
- SnapIT Solutions
- TFL
- Virtus
View the full list of companies here.
Local Labor Force (April 2026)
| City | Labor Force  | Employed  | Unemployed  | Unemployment Rate  |
| Overland Park | 118,824 | 114,973 | 3,851 | 3.2% |
| Johnson County | 364,556 | 353,084 | 11,472 | 3.1% |
| Kansas City, MO-KS MSA | 1,219,506 | 1,178,842 | 40,644 | 3.3% |
Source: U.S. Bureau of Labor Statistics (BLS), Local Area Unemployment Statistics, April 2026, not seasonally adjusted
Overland Park Employment by Industry (2025)
Industry |
Estimated Employment Count |
Estimated % of the Total |
Annual % Growth |
| Health Care and Social Assistance | 23,915 | 16.9% | 0.7% |
| Professional, Scientific, and Technical Services | 22,614 | 15.9% | 0.7% |
| Finance and Insurance | 14,051 | 9.9% | 0.3% |
| Retail Trade | 13,190 | 9.3% | -0.3% |
| Administrative and Support and Waste Management and Remediation Services | 11,491 | 8.1% | 0.1% |
| Accommodation and Food Services | 11,951 | 8.4% | 0.2% |
| Educational Services | 8,674 | 6.1% | -0.1% |
| Management of Companies and Enterprises | 5,484 | 3.9% | 0.4% |
| Other Services (Except Public Administration) | 5,559 | 3.9% | 0.3% |
| Wholesale Trade | 4,916 | 3.5% | 0.2% |
| Remaining Component Industries | 20,0721 | 14.1% | 2.9% |
| Total - All Industries | 141,916 | - | 0.3% |
Source: JobsEQ, 2025Q4
Industry employment are as of 2025Q4 and are based upon BLS QCEW data. All data based upon a four-quarter moving average, imputed by Chmura JobsEQ.